ROADS AND INFRASTRUCTURE
Construction activities in which M Civils (Pty) Ltd is involved include bulk earthworks, infrastructure development and road construction. Civil construction and mining projects of reasonable size are also considered.
| Description | Value | Type | Completion Date |
|---|---|---|---|
| RRT NW – Construction of Rustenburg Rapid Transport System | R 344 million | Roads | March 2014 |
| RRT NE – Construction of Rustenburg Rapid Transport System | R 695,0 million | Roads | October 2015 |
| RRT CBD – Construction of Rustenburg Rapid Transport System | R 229,0 million | Roads | January 2016 |
| Material handling operation at Sibanye Stillwater Eastern feed operation, RTB | R 82,0 million | Earthworks | October 2016 |
| PWR 46/16: Upgrading of Dwarsberg Derdepoort – Road P124/1 from Dwarsberg to Limpopo | R 87,0 million | Roads | December 2018 |
| Upgrading of Internal Streets in Northam Ext 7 | R 18,0 million | Roads | December 2019 |
| Rehabilitation and Upgrading of Road P28/4 Mahikeng to Lichtenburg | R 473,0 million | Roads | December 2020 |
| Upgrading from Gravel to Standard Surface of Road D634 from Swartdam to Jonathan | R 74,0 million | Roads | April 2021 |
| Development of Water Resources for Thabazimbi, Rooiberg & Northam | R 23,0 million | Bulk Water Supply | August 2021 |
| Construction of Internal Services for Schoongezigt Estate – Phase 2&3 | R 21,0 million | Internal Services | February 2022 |
| Construction of Storm Water Management System – Impala Shaft 9 & 11 | R 49,0 million | Dam & Storm Water | March 2022 |
| Design & Installation of Internal Services for 1200 Sites in Boitekong Ext 16 – Rtb LM | R 55,0 million | Internal Services | August 2022 |
| Upgrading from Gravel to Surface Standard of Road D327 from Ganyesa to Madinonyane | R 172,0 million | Roads | April 2023 |
| Upgrading from Gravel to Surface Standard of Road D415 from Gopane to Motswedi | R 104,0 million | Roads | April 2023 |
| Rapair of various Sewer Pipe Systems for Rustenburg Local Municipality | R 37.1 million | Sewer Reticulation | September 2024 |
| Rehabilitation of Koster Roads | R 87.8 million | Roads | October 2025 |
| Construction of Water and Swer (reticulation and bulk) to Kanana and Jouberton | R 307.0 million | Infrastructure | September 2026 |
| Overland Pipe Corridor and surface infrastructure for Northam Platinum | R 139.4 million | Bulk Water Supply | August 2025 |
| Construction of Muranti Pump Station and Bulk Water Line – Matlosana | R 36.7 million | Bulk Water Supply | June 2026 |
| Construction of Buffelsdoorn Road and Stormwater – Matlosana | R 13.6 million | Roads | June 2026 |
| Rehabilitation of Road P31/1 from Gauteng border to P123/1 | R 630.0 million | Roads | February 2027 |
| Bulk water supply to Marikana Ext 13 | R 375.0 million | Bulk Water Supply | December 2027 |
| Development of Valleifontein Residential Estate | R 1.57 billion | Infrastructure | July 2031 |
MINING AND CIVILS
Construction activities in which M Civils (Pty) Ltd is involved include bulk earthworks, infrastructure development and road construction. Civil construction and mining projects of reasonable size are also considered.
| Description | Client | Contact Person | Contact Number | Contract Value and Completion Date |
|---|---|---|---|---|
| Tailings Management and Transport | Glencore | Mr Patrick Magee | 082 444 1843 | R 2,134 million (2018) |
| Crocodile Mine Tailings Management | Barplats | Mr Dave Goosen | 082 907 0201 | R 18,184 million (2020) |
| E-Feed Materials Management | Fraser Alexander | Mr André Bosman | 076 984 1276 | R 81,635 million (2018) |
| Klipfontein Materials Handling | Fraser Alexander | Mr André Bosman | 076 984 1276 | R 31,341 million (2018) |
| Samancor Materials Handling and Transport | Samancor Western Chrome Mines | Mr Dieter Snyman | 083 308 4204 | R 513,7 million (2029) |
| Haakdoorndrift Opencast Mine | Samancor Chrome Limited | Mr Jan Grobler | 076 149 9736 | R1.4 billion (2028) |
| Waterkloof Opencast Mine (Western Chrome Mine) | Samancor Western Chrome Mines | Mr Jan Grobler | 076 419 9736 | R3.6 billion (2030) |














